| MACHINE | QUANTITY | |
|---|---|---|
| 1 | SIDE BOOM- PIPE LAYER | 20 |
| 2 | WELDING TRUCK-TWIN ARC | 13 |
| 3 | PIPE BENDING MACHINE | 3 |
| 4 | PLATE BENDING MACHINE | 1 |
| 5 | THRUST BORING MACHINE | 2 |
| 6 | CRANE 25, 30, 50 TON | 10 |
| 7 | EXCAVATOR | 15 |
| 8 | BACKHOE | 2 |
| 9 | SHOVEL | 12 |
| 10 | BULLDOZER D7 & D8 | 6 |
| 11 | GRADER | 7 |
| 12 | TRAILER- FLATE BED | 8 |
| 13 | LOW LOADER | 3 |
| 14 | LORRY CRANE 3, 5, 8 TON | 3 |
| 15 | MANLIFT | 2 |
| 16 | TANKER TRUCK | 2 |
| 17 | DUMPSTER | 2 |
| 18 | FORKLIFT | 5 |
| 19 | COMPACTOR | 5 |
| 20 | ROLLER | 4 |
| 21 | CONCRETE MIXER TRUCK | 4 |
| 22 | CONCRETE PUMP | 4 |
| 23 | ASPHALT PLANT | 1 |
| 24 | CONCRETE PLANT | 2 |
| 25 | COMPRESSOR | 8 |
| 26 | SANDBLAST MACHINES | 7 |
| 27 | GENERATOR | 12 |
| 28 | MOBILE FUEL TANK | 16 |
| 29 | PICK UP | 36 |
| 30 | ARMORED VEHICLES | 12 |
| 31 | AMBULANC | 3 |
| 32 | CRAWLER IRIS 6 | 2 |
| 33 | CRAWLER IRIS 10 | 1 |
| 34 | CRAWLER IRIS 48 | 2 |
| 35 | PORTABLE X-RAY 300 KV | 2 |
| 36 | PORTABLE X-RAY 250 KV | 2 |
| 37 | PORTABLE X-RAY 200 KV | 4 |
| 38 | PROCESSOR | 2 |
| 39 | PIN BRAZING | 2 |
| 40 | HOLIDAY DETCTOR | 5 |
| 41 | INTERNAL CLAMP (24"-26") | 1 |
| 42 | INTERNAL CLAMP (16"-18") | 1 |
| 43 | INTERNAL CLAMP (10"-12") | 1 |
| 44 | INTERNAL CLAMP (48”) | 2 |
| 45 | EXTERNAL CLAMP | 16 |
| 46 | CUTTING AND BEVELLING | 4 |
| 47 | FILLING PUMP | 3 |
| 48 | TEST PUMP | 3 |
| 49 | PIGS | 15 |
| 50 | RECORDER | 3 |
| 51 | DEAD WEIGHT TESTER | 2 |
| 52 | HEAT TREATMENT | 4 |
| 53 | WELDING MACHINE | 75 |
| 54 | WELDING RIG | 15 |
| 55 | CONTAINER | 30 |
Please do not hesitate to contact us if you have any further questions